Middle School Safety Drills
Middle School Safety Drills
Safety Drills for 2025-2026
FIRE DRILLS
- 1 of 5: September 9, 2025 @ 9:55 am
- 2 of 5: October 2, 2025 @1:50 pm
- 3 of 5: November 7, 2025 @9:47 am
- 4 of 5: April 7, 2026 @10:30 am
- 5 of 5: April 30, 2026 11:50am
LOCKDOWN DRILLS
- 1 of 2: September 19, 2025 @ 11:00 am
- 2 of 2: February 11, 2026 @12:25 pm
SHELTER IN PLACE DRILLS
- 1 of 1: October 1, 2025 @9:30 am Rave Active Assailant
- 1 of 3: November 4, 2025 @9:30 am
- 2 of 3: January 7, 2026 @12:45 pm
- 3 of 3: March 13, 2026 @10:50 am
TORNADO DRILLS
- 1 of 2: September 23, 2025 @12:35 pm
- 2 of 2: March 18, 2026 @1:00 pm (State Wide)
MERT - CARDIC DRILLS
- 1 of 2: November 7, 2025 @9:47 am
- 2 of 2: February 18, @1:30 pm
-
- October 15, 2024 9:30 AM Shelter in Place Drill (1 of 3)
- October 8, 2024 1:00 PM Medical Emergency Drill (1 of 1)
- October 2, 2024 9:30 AM Lockdown Drill (2 of 3)
- September 24, 2024 12:35 PM Tornado Drill (1 of 2)
- September 20, 2024 9:30 AM Lockdown Drill (1 of 3)
- September 9, 2024 9:55 AM Fire Drill (1 of 6)
- January 14, 2025 1:30 - 2:30 pm Shelter in Place (2 of 3)
-
- September 11th, 2023 @ 9:55am- Fire Drill (1 of 6)
- October 2nd, 2023 @ 1:50pm- Fire Drill (2 of 6)
- November 9th, 2023 @ 9:47am- Fire Drill (3 of 6)
- April 4th, 2024 @ 9:30am- Fire Drill (4 of 6)
- May 3rd, 2024 @ 11:50 am- Fire Drill (5 of 6)
- May 23rd, 2024 @ 1:41pm- Fire Drill (6 of 6)
- September 14th, 2023 @ 9:00 am- Lockdown Drill (1 of 3)
- September 20th, 2023 @ 9:40 am- Lockdown Drill (2 of 3)
- November 8th, 2023 @ 9:41am- Lockdown Drill (3 of 3)
- October 12th, 2023 @ 9:30 am- Shelter in Place Drill (1 of 3)
- December 7th, 2023 @ 9:00 am- Shelter in Place Drill (2 of 3)
- February 7th, 2024 @ 9:30am- Shelter in Place Drill (3 of 3)
- October 5th, 2023 @ 9:15am- Tornado Drill (1 of 2)
- March 20th, 2024 @ 1:00 pm- Tornado Drill (2 of 2)
-
- September 14th, 2022 @ 9:55am- Fire Drill (1 of 6)
- October 11th, 2022 @ 1:50pm- Fire Drill (2 of 6)
- November 17th, 2022 @ 9:47am- Fire Drill (3 of 6)
- December 13th, 2022 @ 11:50 am- Fire Drill (4 of 6)
- April 6th, 2023 @ 8:50am- Fire Drill (5 of 6)
- May 25th, 2023 @ 1:47pm- Fire Drill (6 of 6)
- September 20th, 2022 @ 9:40am- Lockdown Drill (1 of 3)
- February 16th, 2023 @ 12pm- Shelter-in-Place (2 of 3)
- March 15th, 2023 @ 9:55am- Lockdown Drill (3 of 3)
- March 2nd @ 9:25am- Tornado Drill (1 of 2)
- March 22nd @1pm- Tornado Drill (2 of 2)
-
- September 28, 2021 10:15am Fire Drill (1 of 6)
- October 5, 2021 1:50pm Fire /Drill (2 of 6)
- April 6, 2022 1:13pm Fire Drill (3 of 6)
- April 28, 2022 11:40am Fire Drill (4 of 6)
- February 10, 2022 9:15am Tornado Drill ( 1 of 2)
- March 24, 2022 1:00pm Tornado Drill (2 of 2)
- January 6, 2022 1:30pm Shelter in Place Drill (1 of 3)
- February 15, 2022 11:30pm Shelter in Place Drill (2 of 3)
- March 1, 2022 9:00am Lockdown Drill (3 of 3)
-
- April 8, 2021 10:40am Fire Drill (1 of 2)
- May 7, 2021 10:40am Fire Drill (2 of 2)
- March 25, 2021 Tornado Drill (TAG Discussion)
- March 14, 2021 9:20am Shelter In Place Drill
- March 21, 2021 9:50am Lockdown Drill
-
- September 6, 2019 9:30 am Fire Drill (1 of 6)
- September 20, 2019 1:50 pm Fire Drill (2 of 6)
- October 3, 2019 11:10 am Fire Drill (3 of 6)
- November 05, 2019 1:30 pm Fire Drill (4 of 6)
- September 30, 2019 1:40 pm Shelter In Place (1 of 1)
- December 10, 2019 10:00 am Lockdown Drill (1 of 2)
- January 31, 2020 11:40 am Lockdown Drill (2 of 2)
- February 25, 2020 9:15 am Tornado Drill
-
- September 7, 2018 10:05 am Fire Drill (1 of 5)
- September 28, 2018 1:25 pm Fire Drill (2 of 5)
- October 18, 2018 1:50 pm Fire Drill (3 of 5)
- May 24, 2019 9:15 am Fire Drill (4 of 5)
- May 31, 2019 1:30 pm Fire Drill (5 of 5)
- October 4, 2018 10:00 am Shelter in Place (1 of 1)
- December 11, 2018 1:40 pm Lockdown Drill (1 of 2)
- March 6, 2019 9:00 am Lockdown Drill (2 of 2)
- March 22, 2019 1:25 pm Tornado Drill (1 of 2)
- March 27, 2019 1:00 pm Tornado Drill (2 of 2)
